Non Ferrous Metal Pricing
All prices correct from January 2008
Prices do vary per month.
| Clean Aluminium | £700 per ton (70p / kilo) |
| 'Irony' Aluminium | £150 per ton (15p / kilo) |
| Clean Copper | £3,600 per ton (£3.60 / kilo) |
| Brass | £2,000 per ton (£2.00 / kilo) |
| Brazery | £2,800 per ton (£2.80 / kilo) |
| Stainless Steel | £800 per ton (80p / kilo) |
| Lead | £600 per ton (60p / kilo) |
| Zinc | £400 per ton (40p / kilo) |
| Electrical Cables | £1,000 per ton (£1 / kilo) |
| Electric Motors | £250 per ton (25p / kilo) |
| Vehicle Engines | £200 per ton (20p / kilo) |
All prices are for delivery to our yard in Burghclere.
Please contact me first before arriving.
All business in on a ticket and paid for in full in cash.
Waste Management Licence Number : TF1NEW005
- O/T/W/KD/E/4
Waste Haulage / Carrier Number : TWE/674098








