Non Ferrous Metal Pricing
All prices correct from January 2008
Prices do vary per month.
| Clean Aluminium | £100 per ton (10p / kilo) |
| 'Irony' Aluminium | £50 per ton (5p / kilo) |
| Clean Copper | £700 per ton (70p / kilo) |
| Brass | £600 per ton (60p / kilo) |
| Brazery | £600 per ton (60p / kilo) |
| Stainless Steel | £250 per ton (25p / kilo) |
| Lead | £150 per ton (15p / kilo) |
| Zinc | £100 per ton (10p / kilo) |
| Electrical Cables | £150 per ton (15p / kilo) |
| Electric Motors | £50 per ton (5p / kilo) |
| Vehicle Engines | £50 per ton (5p / kilo) |
All prices are for delivery to our yard in Burghclere.
Please contact me first before arriving.
All business in on a ticket and paid for in full in cash.
Waste Management Licence Number : TF1NEW005
- O/T/W/KD/E/4
Waste Haulage / Carrier Number : TWE/674098








