Non Ferrous Metal Pricing
All prices correct from January 2008Prices do vary per month.
| Clean Aluminium | £650 per ton (65p / kilo) |
| 'Irony' Aluminium | £150 per ton (15p / kilo) |
| Clean Copper | £2400 per ton (240p / kilo) |
| Brass | £1000 per ton (100p / kilo) |
| Brazery | £2000 per ton (200p / kilo) |
| Stainless Steel | £750 per ton (75p / kilo) |
| Lead | £400 per ton (40p / kilo) |
| Zinc | £200 per ton (20p / kilo) |
| Electrical Cables | £350 per ton (35p / kilo) |
| Electric Motors | £100 per ton (10p / kilo) |
| Vehicle Engines | £100 per ton (10p / kilo) |
All prices are for delivery to our yard in Burghclere.
Please contact me first before arriving.
All business in on a ticket and paid for in full in cash.
Waste Management Licence Number : TF1NEW005
- O/T/W/KD/E/4
Waste Haulage / Carrier Number : TWE/674098